The repository is currently being upgraded to DSpace 7. Temporarily, only admins can login. Submission of items and changes to existing items is prohibited until the completion of this upgrade process.
A Deep Learning Framework for COVID-19 Diagnosis from Computed Tomography
dc.contributor | Aakash Ahmad; Adel Alkhalil; Nabila Mansouri; Ibrahim Alseadoon | |
dc.contributor.author | Sultan, Khalid | |
dc.date.accessioned | 2023-04-09T10:32:29Z | |
dc.date.available | 2023-04-09T10:32:29Z | |
dc.date.issued | 2022-05-03 | |
dc.identifier.citation | Mansouri, N., Sultan, K., Ahmad, A., Alseadoon, I., & Alkhalil, A. (2022). A Deep Learning Framework for COVID-19 Diagnosis from Computed Tomography.�Intelligent Automation and Soft Computing, 1247-1264. | |
dc.identifier.uri | https://dspace.auk.edu.kw/handle/11675/9645 | |
dc.publisher | Intelligent Automation & Soft Computing (IASC) | |
dc.title | A Deep Learning Framework for COVID-19 Diagnosis from Computed Tomography | |
dc.type | Peer Reviewed | |
dc.type | Journal Article | |
dc.identifier.url | https://www.techscience.com/iasc/v34n2/47634 | |
dc.relation.other | College of Arts & Sciences |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |