The repository is currently being upgraded to DSpace 7. Temporarily, only admins can login. Submission of items and changes to existing items is prohibited until the completion of this upgrade process.
Comparison of Machine Learning Algorithms for Classification of Partial Discharge Signals in Medium Voltage Components
dc.contributor | Haresh Kumar; Muhammad Shafiq; Kimmo Kauhaniemi | |
dc.contributor.author | Hussain, Ghulam | |
dc.date.accessioned | 2023-04-09T10:32:29Z | |
dc.date.available | 2023-04-09T10:32:29Z | |
dc.date.issued | 2021-10-18 | |
dc.identifier.citation | Kumar, H., Shafiq, M., Hussain, G. A., & Kauhaniemi, K. (2021, October). Comparison of Machine Learning Algorithms for Classification of Partial Discharge Signals in Medium Voltage Components. In�2021 IEEE PES Innovative Smart Grid Technologies Europe (ISGT Europe)�(pp. 1-6). IEEE. | |
dc.identifier.uri | https://dspace.auk.edu.kw/handle/11675/9643 | |
dc.description.abstract | Partial discharge (PD) diagnosis is an effective tool to track the condition of electrical insulation in the medium voltage (MV) power components. Machine Learning Algorithms (MLAs) promote automated diagnosis solutions for large scale and reliable maintenance strategy. This paper aims to investigate the performance of two MLAs: Support Vector Machine (SVM) and K-Nearest Neighbors (KNN) for the classification of different types of PD sources. Suitable features are extracted by applying statistical parameters on the coefficients of discrete wavelet transform (DWT) for observing the performance of both MLAs. The performance of the algorithms is evaluated using key performance indicators (KPIs); accuracy, prediction speed and training time. Besides KPIs, a confusion matrix is presented to highlight the accurately classified and misclassified PD signals for the SVM algorithm. Comparative study of both algorithms demonstrates that SVM provides better results as compared to the KNN algorithm. The proposed solution can be valuable for the development of automated classification. | |
dc.publisher | IEEE PES Innovative Smart Grid Technologies Europe (ISGT Europe), Espoo, Finland | |
dc.title | Comparison of Machine Learning Algorithms for Classification of Partial Discharge Signals in Medium Voltage Components | |
dc.type | Conference Presentations/Proceedings | |
dc.identifier.url | https://ieeexplore.ieee.org/abstract/document/9639923 | |
dc.relation.other | College of Engineering & Applied Sciences & Administration |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |