Elementary Statistics: A Step by Step Approach
dc.contributor.author | Zogheib, Bashar | |
dc.date.accessioned | 2016-04-07T08:38:43Z | |
dc.date.available | 2016-04-07T08:38:43Z | |
dc.date.issued | 2012 | |
dc.identifier.uri | http://hdl.handle.net/11675/944 | |
dc.publisher | McGraw Hills | |
dc.title | Elementary Statistics: A Step by Step Approach | |
dc.type | Book Review | |
dc.identifier.url | http://journals.sagepub.com/doi/pdf/10.1177/0092055X16666513 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |