Working capital management and corporate profitability of Japanese firms
dc.contributor.author | Nobanee, Haitham | |
dc.contributor.author | Haddad, Ayman | |
dc.date.accessioned | 2021-11-04T11:28:05Z | |
dc.date.available | 2021-11-04T11:28:05Z | |
dc.date.issued | 2014 | |
dc.identifier.uri | https://dspace.auk.edu.kw/handle/11675/7639 | |
dc.description.abstract | This study examines the relationship between working capital management, profitability, firm size and industry type for firms in Japan. The study sample consists of 2123 Japanese non-financial firms listed at the Tokyo Stock Exchange for the period 1990-2004. We observe that the cash conversion cycle and return on investment relationships are commonly significant and negative, suggesting that the shortening of the cash conversion cycle enhances the profitability of Japanese firms. | |
dc.relation.journal | The Empirical Economics Letters | |
dc.title | Working capital management and corporate profitability of Japanese firms | |
dc.type | Journal Article | |
dc.type | Peer-Reviewed | |
dc.journal.volume | 14 | |
dc.journal.issue | 1 | |
dc.article.pages | 39-44 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |