Entrepreneurship in Technological Regimes in Metro and Non-Metro Areas
dc.contributor.author | Cader, Mohamed | |
dc.contributor.author | Leatherman, John | |
dc.date.accessioned | 2021-11-04T11:28:03Z | |
dc.date.available | 2021-11-04T11:28:03Z | |
dc.date.issued | 2011 | |
dc.identifier.uri | https://dspace.auk.edu.kw/handle/11675/7608 | |
dc.description.abstract | Entrepreneurship (small firm entry) within a defined technological regime is examined using regional, establishment, and industry characteristics in metro, metro-adjacent, and non-metro regions in the state of Kansas, USA. The results show a distinct variation in small firm entry across regions. The variation is explained by the quality of the labour force, industry clustering, establishment size, labour intensity, county establishment growth rate, and the presence of an interstate highway. The contribution of this paper is the empirical examination of the validity of claims that entrepreneurship in technological regimes is more prevalent in the metro region and decreases with increasing remoteness. | |
dc.relation.journal | International Journal of Foresight and Innovation Policy | |
dc.title | Entrepreneurship in Technological Regimes in Metro and Non-Metro Areas | |
dc.type | Journal Article | |
dc.type | Peer-Reviewed | |
dc.journal.volume | 7 | |
dc.journal.issue | 1/2/2003 | |
dc.article.pages | 114-128 | |
dc.identifier.doi | 10.1504/IJFIP.2011.040069 | |
dc.identifier.url | https://www.inderscience.com/info/inarticle.php?artid=40069 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |