The repository is currently being upgraded to DSpace 7. Temporarily, only admins can login. Submission of items and changes to existing items is prohibited until the completion of this upgrade process.
Financial Statement Analysis
dc.contributor.advisor | College of Business & Economics | |
dc.contributor.author | Fahmy, Fady | |
dc.date.accessioned | 2021-03-30T15:02:04Z | |
dc.date.available | 2021-03-30T15:02:04Z | |
dc.date.issued | 2021 | |
dc.identifier.other | ACCT 365 | |
dc.identifier.uri | https://dspace.auk.edu.kw/handle/11675/7022 | |
dc.publisher | Accounting | |
dc.title | Financial Statement Analysis | |
dc.type | Syllabus | |
dcterms.temporal | Spring |
Files in this item
This item appears in the following Collection(s)
-
All Colleges [344]