The repository is currently being upgraded to DSpace 7. Temporarily, only admins can login. Submission of items and changes to existing items is prohibited until the completion of this upgrade process.
Quantitative Methods for Business
dc.contributor.advisor | College of Business & Economics | |
dc.contributor.author | Al-Saber, Ahmed R. | |
dc.date.accessioned | 2021-03-30T15:01:56Z | |
dc.date.available | 2021-03-30T15:01:56Z | |
dc.date.issued | 2021 | |
dc.identifier.other | BUS 209 | |
dc.identifier.uri | https://dspace.auk.edu.kw/handle/11675/6982 | |
dc.publisher | Business Administration | |
dc.relation.requires | Quantitative Methods for Decision Makers with MyLab Math access, 7th edition.” Author: Mik | |
dc.title | Quantitative Methods for Business | |
dc.type | Syllabus | |
dcterms.temporal | Spring | |
dc.relation | 3 |
Files in this item
This item appears in the following Collection(s)
-
All Colleges [344]