Characterization of corona and internal partial discharge under increasing electrical stress using time domain analysis
dc.contributor.author | Kiitam, Ivar | |
dc.contributor.author | Taklaja, Paul | |
dc.contributor.author | Kutt, Lauri | |
dc.date.accessioned | 2021-03-09T07:07:44Z | |
dc.date.available | 2021-03-09T07:07:44Z | |
dc.date.issued | 2020-06-22 | |
dc.identifier.citation | Shafiq, M., Kiitam, I., Taklaja, P., Hussain, a., Kutt, L., and Kauhaniemi, K. "Characterization of corona and internal partial discharge under increasing electrical stress using time domain analysis", IEEE Electrical Insulation Conference (EIC), Knoxville TN, June 22- July 03, 2020. | |
dc.identifier.uri | https://dspace.auk.edu.kw/handle/11675/6974 | |
dc.publisher | IEEE | |
dc.title | Characterization of corona and internal partial discharge under increasing electrical stress using time domain analysis | |
dc.type | Conference Presentations/Proceedings | |
dc.identifier.url | https://ieeexplore.ieee.org/document/9158701 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |