The repository is currently being upgraded to DSpace 7. Temporarily, only admins can login. Submission of items and changes to existing items is prohibited until the completion of this upgrade process.
Machine Vision-based Virtual Intelligent Drawing Software System.
dc.contributor.author | Rababaah, Aaron | |
dc.date.accessioned | 2021-03-09T07:07:43Z | |
dc.date.available | 2021-03-09T07:07:43Z | |
dc.date.issued | 2019-09-22 | |
dc.identifier.citation | Rababaah, Aaron R. et al. (2019). Machine Vision-based Virtual Intelligent Drawing Software System. The Annual International Conference of Modern Technology and Management Institute – MTMI, Orlando, Florida, USA, September 21-22, 2019. Review of Business and Technology Research, Vol. 16, No. 1, pp. 11-15. | |
dc.identifier.uri | https://dspace.auk.edu.kw/handle/11675/6956 | |
dc.publisher | The Annual International Conference of Modern Technology and Management Institute – MTMI | |
dc.title | Machine Vision-based Virtual Intelligent Drawing Software System. | |
dc.type | Conference Papers funded by external entity |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |