A Novel Hybrid Approach for Stock Prediction Using Wavelet Transform and ANFIS
dc.contributor.author | Hota, H.S | |
dc.contributor.author | Sharma | |
dc.contributor.author | Dinesh K. | |
dc.contributor.author | Rababaah, Aaron | |
dc.date.accessioned | 2021-03-09T07:07:43Z | |
dc.date.available | 2021-03-09T07:07:43Z | |
dc.date.issued | 2020-07-24 | |
dc.identifier.citation | Hota, H.S., Sharma, Dinesh K. and Rababaah, Aaron R. (2020). A Novel Hybrid Approach for Stock Prediction Using Wavelet Transform and ANFIS. International Conference on Advancement in Interdisciplinary Research – ICAIR, Forum of Interdisciplinary Research in Mathematical Sciences and BM, Jaipur – Rajasthan University. | |
dc.identifier.uri | https://dspace.auk.edu.kw/handle/11675/6955 | |
dc.publisher | International Conference on Advancement in Interdisciplinary Research – ICAIR | |
dc.title | A Novel Hybrid Approach for Stock Prediction Using Wavelet Transform and ANFIS | |
dc.type | Conference Papers funded by external entity |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |