Financial Statement Analysis
dc.contributor.advisor | College of Business & Economics | |
dc.contributor.author | Russell, John | |
dc.date.accessioned | 2021-01-27T10:57:45Z | |
dc.date.available | 2021-01-27T10:57:45Z | |
dc.date.issued | 2020 | |
dc.date.issued | Spring | |
dc.identifier.other | ACCT 365 | |
dc.identifier.uri | https://dspace.auk.edu.kw/handle/11675/6801 | |
dc.publisher | Accounting | |
dc.relation.requires | introduces analysis and interpretation of financial statements | |
dc.title | Financial Statement Analysis | |
dc.type | Syllabus |
Files in this item
This item appears in the following Collection(s)
-
All Colleges [208]