The Use of Vignettes to Measure the Dynamics of Wasta
dc.contributor.author | Buckton-Tucker, Rosalind | |
dc.contributor.author | Tucker, Lewis | |
dc.date.accessioned | 2016-04-07T08:38:58Z | |
dc.date.available | 2016-04-07T08:38:58Z | |
dc.date.issued | Apr 2014 | |
dc.identifier.uri | http://hdl.handle.net/11675/1025 | |
dc.relation.journal | International Journal of Arts & Sciences (IJAS) Conference for Academic Disciplines, Vienna, Austria | |
dc.title | The Use of Vignettes to Measure the Dynamics of Wasta | |
dc.type | Conference Paper | |
dc.identifier.url | http://www.universitypublications.net/ijas/0703/html/V4NA185.xml |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |